
| $150K–$350K loan to ACE JANITORIAL SUPPLY CO INC | ACE JANITORIAL SUPPLY CO INC BROOKLYN, NY | Corporation | Other Miscellaneous Nondurable Goods Merchant Wholesalers Wholesale Trade | 25 | April 27, 2020 | $150K–$350K | FinWise Bank |
| $150K–$350K loan to ECHO LAKE INDUSTRIES LTD | ECHO LAKE INDUSTRIES LTD MELVILLE, NY | S-Corp | Other Miscellaneous Nondurable Goods Merchant Wholesalers Wholesale Trade | | April 28, 2020 | $150K–$350K | Signature Bank |
| $150K–$350K loan to P.T.I. IMPORT INC | P.T.I. IMPORT INC NEW YORK, NY | Corporation | Other Miscellaneous Nondurable Goods Merchant Wholesalers Wholesale Trade | 13 | May 1, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to STEALTH INTERNATIONAL, INC | STEALTH INTERNATIONAL, INC GARDEN CITY, NY | Corporation | Other Miscellaneous Nondurable Goods Merchant Wholesalers Wholesale Trade | 36 | April 5, 2020 | $150K–$350K | People's United Bank, National Association |
| $150K–$350K loan to UNIVERSAL PERFUMES & COSMETICS INC | UNIVERSAL PERFUMES & COSMETICS INC HAUPPAUGE, NY | S-Corp | Other Miscellaneous Nondurable Goods Merchant Wholesalers Wholesale Trade | | April 28, 2020 | $150K–$350K | Signature Bank |
| $150K–$350K loan to JLW-TW CORP | JLW-TW CORP AVON, OH | Corporation | Other Miscellaneous Nondurable Goods Merchant Wholesalers Wholesale Trade | 39 | April 9, 2020 | $150K–$350K | CIBC Bank USA |
| $150K–$350K loan to ACCURATE FIRE EQUIPMENT COMPANY | ACCURATE FIRE EQUIPMENT COMPANY TULSA, OK | Corporation | Other Miscellaneous Nondurable Goods Merchant Wholesalers Wholesale Trade | 21 | April 29, 2020 | $150K–$350K | Prosperity Bank |
| $150K–$350K loan to FAKE BAKE, LLC | FAKE BAKE, LLC OKLAHOMA CITY, OK | LLC | Other Miscellaneous Nondurable Goods Merchant Wholesalers Wholesale Trade | 15 | April 28, 2020 | $150K–$350K | First Enterprise Bank |
| $150K–$350K loan to KLER SUN LLC | KLER SUN LLC TUALATIN, OR | LLC | Other Miscellaneous Nondurable Goods Merchant Wholesalers Wholesale Trade | 16 | April 10, 2020 | $150K–$350K | Bank of Jackson Hole |
| $150K–$350K loan to JONERIC PRODUCTS, INC. | JONERIC PRODUCTS, INC. HORSHAM, PA | S-Corp | Other Miscellaneous Nondurable Goods Merchant Wholesalers Wholesale Trade | 22 | April 6, 2020 | $150K–$350K | VIST Bank |
| $150K–$350K loan to BOOMERANG PACKAGING INC | BOOMERANG PACKAGING INC HOUSTON, TX | S-Corp | Other Miscellaneous Nondurable Goods Merchant Wholesalers Wholesale Trade | 16 | April 13, 2020 | $150K–$350K | Texas Capital Bank, National Association |
| $150K–$350K loan to WATERFALL GOURMET BEVERAGE | WATERFALL GOURMET BEVERAGE CEDAR PARK, TX | LLC | Other Miscellaneous Nondurable Goods Merchant Wholesalers Wholesale Trade | 19 | April 29, 2020 | $150K–$350K | Prosperity Bank |
| $150K–$350K loan to CRAFT PACKAGING LLC | CRAFT PACKAGING LLC SALT LAKE CITY, UT | Corporation | Other Miscellaneous Nondurable Goods Merchant Wholesalers Wholesale Trade | 100 | May 3, 2020 | $150K–$350K | Zions Bank, A Division of |
| $150K–$350K loan to OLYMPIC COLOR ROD CORP | OLYMPIC COLOR ROD CORP SEATTLE, WA | LLC | Other Miscellaneous Nondurable Goods Merchant Wholesalers Wholesale Trade | 9 | April 30, 2020 | $150K–$350K | Bank of America, National Association |
| $150K–$350K loan to MG SCIENTIFIC INC | MG SCIENTIFIC INC PLEASANT PRAIRIE, WI | S-Corp | Other Miscellaneous Nondurable Goods Merchant Wholesalers Wholesale Trade | 18 | April 11, 2020 | $150K–$350K | Libertyville Bank & Trust Company, National Association |
| $150K–$350K loan to FAMES CHOCOLATES INC. | FAMES CHOCOLATES INC. BROOKLYN, NY | S-Corp | Confectionery Manufacturing from Purchased Chocolate Manufacturing | 34 | April 16, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to BUTTE HUMAN SOCIETY | BUTTE HUMAN SOCIETY CHICO, CA | Non-profit | Environment, Conservation and Wildlife Organizations Other Services (except Public Administration) | 28 | April 9, 2020 | $150K–$350K | Golden Valley Bank |
| $150K–$350K loan to JAMESON ANIMAL RESCUE RANCH (ACCOUNTANT FOR) | JAMESON ANIMAL RESCUE RANCH (ACCOUNTANT FOR) ST HELENA, CA | Non-profit | Environment, Conservation and Wildlife Organizations Other Services (except Public Administration) | 23 | April 15, 2020 | $150K–$350K | Mechanics Bank |
| $150K–$350K loan to THE BIG SUR LAND TRUST | THE BIG SUR LAND TRUST MONTEREY, CA | Non-profit | Environment, Conservation and Wildlife Organizations Other Services (except Public Administration) | 19 | April 14, 2020 | $150K–$350K | Pacific Valley Bank |
| $150K–$350K loan to HOUSATONIC VALLEY ASSOCIATION, INC. | HOUSATONIC VALLEY ASSOCIATION, INC. CORNWALL BRIDGE, CT | Professional Association | Environment, Conservation and Wildlife Organizations Other Services (except Public Administration) | 15 | April 10, 2020 | $150K–$350K | Salisbury Bank & Trust Company |
| $150K–$350K loan to NORTH FLORIDA LAND TRUST, INC | NORTH FLORIDA LAND TRUST, INC JACKSONVILLE, FL | Non-profit | Environment, Conservation and Wildlife Organizations Other Services (except Public Administration) | | April 28, 2020 | $150K–$350K | Truist Bank d/b/a Branch Banking & Trust Co |
| $150K–$350K loan to ST. CATHERINE'S ISLAND FOUNDATION, INC. | ST. CATHERINE'S ISLAND FOUNDATION, INC. MIDWAY, GA | Non-profit | Environment, Conservation and Wildlife Organizations Other Services (except Public Administration) | 14 | April 16, 2020 | $150K–$350K | Heritage Bank, A Division of |
| $150K–$350K loan to HUMANE SOCIETY OF ELKHART COUNTY | HUMANE SOCIETY OF ELKHART COUNTY BRISTOL, IN | Non-profit | Environment, Conservation and Wildlife Organizations Other Services (except Public Administration) | 27 | April 11, 2020 | $150K–$350K | First State Bank of Middlebury |
| $150K–$350K loan to LAWRENCE HUMANE SOCIETY, INC. | LAWRENCE HUMANE SOCIETY, INC. LAWRENCE, KS | Non-profit | Environment, Conservation and Wildlife Organizations Other Services (except Public Administration) | 32 | April 9, 2020 | $150K–$350K | Landmark National Bank |
| $150K–$350K loan to NEW ENGLAND FORESTRY FOUNDATION INC | NEW ENGLAND FORESTRY FOUNDATION INC LITTLETON, MA | Professional Association | Environment, Conservation and Wildlife Organizations Other Services (except Public Administration) | | April 29, 2020 | $150K–$350K | Citizens Bank, National Association |
| $150K–$350K loan to NEW ENGLAND WILDLIFE CENTER, INC. | NEW ENGLAND WILDLIFE CENTER, INC. SOUTH WEYMOUTH, MA | Non-profit | Environment, Conservation and Wildlife Organizations Other Services (except Public Administration) | 31 | April 10, 2020 | $150K–$350K | Eastern Bank |
| $150K–$350K loan to ANACOSTIA WATERSHED SOCIETY, INC. | ANACOSTIA WATERSHED SOCIETY, INC. BLADENSBURG, MD | Corporation | Environment, Conservation and Wildlife Organizations Other Services (except Public Administration) | | April 13, 2020 | $150K–$350K | WesBanco Bank, Inc. |
| $150K–$350K loan to MICHIGAN ENVIRONMENTAL COUNCIL | MICHIGAN ENVIRONMENTAL COUNCIL LANSING, MI | Non-profit | Environment, Conservation and Wildlife Organizations Other Services (except Public Administration) | 14 | April 15, 2020 | $150K–$350K | Capitol National Bank |
| $150K–$350K loan to FRIENDS OF THE MISSISSIPPI RIVER | FRIENDS OF THE MISSISSIPPI RIVER SAINT PAUL, MN | Non-profit | Environment, Conservation and Wildlife Organizations Other Services (except Public Administration) | 17 | April 10, 2020 | $150K–$350K | Bremer Bank, National Association |
| $150K–$350K loan to BOONE AND CROCKETT CLUB | BOONE AND CROCKETT CLUB MISSOULA, MT | Non-profit | Environment, Conservation and Wildlife Organizations Other Services (except Public Administration) | 23 | April 6, 2020 | $150K–$350K | First Interstate Bank |
| $150K–$350K loan to THE CENTER FOR AQUATIC SCIENCES, INC | THE CENTER FOR AQUATIC SCIENCES, INC CAMDEN, NJ | Non-profit | Environment, Conservation and Wildlife Organizations Other Services (except Public Administration) | | April 27, 2020 | $150K–$350K | Republic First Bank d/b/a Republic Bank |
| $150K–$350K loan to HUMANE SOCIETY OF SUMMIT COUNTY | HUMANE SOCIETY OF SUMMIT COUNTY TWINSBURG, OH | Non-profit | Environment, Conservation and Wildlife Organizations Other Services (except Public Administration) | 44 | April 28, 2020 | $150K–$350K | PNC Bank, National Association |
| $150K–$350K loan to HUMANE SOCIETY OF HARRISBURG AREA INC | HUMANE SOCIETY OF HARRISBURG AREA INC HARRISBURG, PA | Corporation | Environment, Conservation and Wildlife Organizations Other Services (except Public Administration) | 49 | April 14, 2020 | $150K–$350K | Fulton Bank, National Association |
| $150K–$350K loan to WYOMING OUTDOOR COUNCIL | WYOMING OUTDOOR COUNCIL LANDER, WY | Non-profit | Environment, Conservation and Wildlife Organizations Other Services (except Public Administration) | 13 | April 9, 2020 | $150K–$350K | First Interstate Bank |
| $150K–$350K loan to MONADNOCK HUMANE SOCIETY | MONADNOCK HUMANE SOCIETY SWANZEY, NH | Non-profit | Environment, Conservation and Wildlife Organizations Other Services (except Public Administration) | 36 | April 9, 2020 | $150K–$350K | Mascoma Bank |
| $150K–$350K loan to THE GREENWOOD GARDENS | THE GREENWOOD GARDENS SHORT HILLS, NJ | Non-profit | Environment, Conservation and Wildlife Organizations Other Services (except Public Administration) | 11 | April 28, 2020 | $150K–$350K | Investors Bank |
| $150K–$350K loan to THE WETLANDS INSTITUTE | THE WETLANDS INSTITUTE STONE HARBOR, NJ | Non-profit | Environment, Conservation and Wildlife Organizations Other Services (except Public Administration) | 45 | April 15, 2020 | $150K–$350K | Sturdy Savings Bank |
| $150K–$350K loan to BUCKS COUNTY SOCIETY FOR THE PREVENTION OF CRUELTY TO ANIMALS | BUCKS COUNTY SOCIETY FOR THE PREVENTION OF CRUELTY TO ANIMALS LAHASKA, PA | Non-profit | Environment, Conservation and Wildlife Organizations Other Services (except Public Administration) | 38 | April 15, 2020 | $150K–$350K | Penn Community Bank |
| $150K–$350K loan to PARKS & WILDLIFE FOUNDATION OF TEXAS INC | PARKS & WILDLIFE FOUNDATION OF TEXAS INC DALLAS, TX | Non-profit | Environment, Conservation and Wildlife Organizations Other Services (except Public Administration) | 16 | April 9, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to SPOKANIMAL C.A.R.E. | SPOKANIMAL C.A.R.E. SPOKANE, WA | Non-profit | Environment, Conservation and Wildlife Organizations Other Services (except Public Administration) | 28 | May 7, 2020 | $150K–$350K | First Interstate Bank |
| $150K–$350K loan to MAITRI | MAITRI SAN FRANCISCO, CA | Non-profit | Specialty (except Psychiatric and Substance Abuse) Hospitals Health Care and Social Assistance | 38 | May 3, 2020 | $150K–$350K | Customers Bank |
| $150K–$350K loan to NEURO REHABCARE OF HAMMOND - LA LLC | NEURO REHABCARE OF HAMMOND - LA LLC LAFAYETTE, LA | LLC | Specialty (except Psychiatric and Substance Abuse) Hospitals Health Care and Social Assistance | 17 | April 7, 2020 | $150K–$350K | CrossFirst Bank |
| $150K–$350K loan to DAR A LUZ BIRTH & HEALTH CENTER | DAR A LUZ BIRTH & HEALTH CENTER LOS RANCHOS, NM | Non-profit | Specialty (except Psychiatric and Substance Abuse) Hospitals Health Care and Social Assistance | 20 | April 28, 2020 | $150K–$350K | BOKF, National Association |
| $150K–$350K loan to HOSPICE OF ORLEANS, INC. | HOSPICE OF ORLEANS, INC. ALBION, NY | Non-profit | Specialty (except Psychiatric and Substance Abuse) Hospitals Health Care and Social Assistance | 32 | May 1, 2020 | $150K–$350K | Five Star Bank |
| $150K–$350K loan to DAVID M TRASK MD LLC | DAVID M TRASK MD LLC MEDFORD, OR | LLC | Specialty (except Psychiatric and Substance Abuse) Hospitals Health Care and Social Assistance | | April 30, 2020 | $150K–$350K | Banner Bank |
| $150K–$350K loan to MONTGOMERY COUNTY REHABILITATI | MONTGOMERY COUNTY REHABILITATI ROSLYN, PA | Corporation | Specialty (except Psychiatric and Substance Abuse) Hospitals Health Care and Social Assistance | 13 | April 10, 2020 | $150K–$350K | Ambler Savings Bank |
| $150K–$350K loan to PAUL J MATRULLO, DDS, LTD | PAUL J MATRULLO, DDS, LTD CRANSTON, RI | Corporation | Specialty (except Psychiatric and Substance Abuse) Hospitals Health Care and Social Assistance | | April 28, 2020 | $150K–$350K | HarborOne Bank |
| $150K–$350K loan to DSM HEALTHCARE VENTURES DBA TRITRAX REHA | DSM HEALTHCARE VENTURES DBA TRITRAX REHA GRAND PRAIRIE, TX | LLC | Specialty (except Psychiatric and Substance Abuse) Hospitals Health Care and Social Assistance | 28 | April 30, 2020 | $150K–$350K | Bank of America, National Association |
| $150K–$350K loan to SEATTLE PERFORMANCE MEDICINE PLLC | SEATTLE PERFORMANCE MEDICINE PLLC SEATTLE, WA | LLC | Specialty (except Psychiatric and Substance Abuse) Hospitals Health Care and Social Assistance | 12 | April 16, 2020 | $150K–$350K | Umpqua Bank |
| $150K–$350K loan to EUREKA TRANSPORTATION INC | EUREKA TRANSPORTATION INC PACIFICA, CA | Corporation | Taxi Service Transportation and Warehousing | | May 3, 2020 | $150K–$350K | Wells Fargo Bank, National Association |
ncG1vNJzZmivp6x7pLrNZ5qopV%2Blv7C2xJyrrGegpb1urtSsoKedo6h6rbvAp6popJ%2BWu7SLz5qennVhZn1ygYWloKahpHKCcQ%3D%3D